Reference: 0 986 478 467
Brand: BOSCH
BOSCH 0 986 478 467 Brake Disc
Surface : Coated, Outer diameter [mm] : 312, ...
Banner
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
SUBARU | B3 2 volumi /Coda spiovente (GR, GH, G3) | 2.0 D AWD | 1998 ccm, 80 kw, 109 hp | 2011 - 2011 | Fitting Position : Front Axle |
SUBARU | B3 2 volumi /Coda spiovente (GR, GH, G3) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2009 - 2012 | Fitting Position : Front Axle |
SUBARU | B3 2 volumi /Coda spiovente (GR, GH, G3) | 2.5 AWD (GHE) | 2457 ccm, 169 kw, 230 hp | 2008 - 2011 | Fitting Position : Front Axle |
SUBARU | BRZ | 2.0 | 1998 ccm, 147 kw, 200 hp | 2012 - | Equipment Variant : Type: High, Fitting Position : Front Axle |
SUBARU | CROSSTREK / XV CROSSTREK (_GP_) | 1.6 i AWD (GP3, G33GP) | 1600 ccm, 84 kw, 114 hp | 2012 - | Fitting Position : Front Axle |
SUBARU | CROSSTREK / XV CROSSTREK (_GP_) | 2.0 D AWD | 1998 ccm, 80 kw, 109 hp | 2012 - | Fitting Position : Front Axle |
SUBARU | CROSSTREK / XV CROSSTREK (_GP_) | 2.0 D AWD (GPD) | 1998 ccm, 108 kw, 147 hp | 2012 - | Fitting Position : Front Axle |
SUBARU | CROSSTREK / XV CROSSTREK (_GP_) | 2.0 i AWD (GP7, G33GP) | 1995 ccm, 110 kw, 150 hp | 2012 - | Fitting Position : Front Axle |
SUBARU | FORESTER (SG_) | 2.0 S Turbo AWD | 1994 ccm, 130 kw, 177 hp | 2002 - 2005 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | FORESTER (SG_) | 2.5 AWD (S11SG, S12SH) | 2457 ccm, 169 kw, 230 hp | 2005 - 2008 | Fitting Position : Front Axle, Left-/right-hand drive vehicles : for left-hand drive vehicles |
SUBARU | FORESTER (SG_) | 2.5 AWD (SG9) | 2457 ccm, 155 kw, 211 hp | 2003 - 2005 | Fitting Position : Front Axle, Left-/right-hand drive vehicles : for left-hand drive vehicles |
SUBARU | FORESTER (SH_) | 2.0 D AWD (SHH) | 1998 ccm, 108 kw, 147 hp | 2008 - 2013 | Fitting Position : Front Axle |
SUBARU | FORESTER (SH_) | 2.5 AWD (SH9) | 2457 ccm, 126 kw, 171 hp | 2009 - 2013 | Fitting Position : Front Axle |
SUBARU | FORESTER (SH_) | 2.5 AWD (SH9) | 2457 ccm, 169 kw, 230 hp | 2008 - 2013 | Fitting Position : Front Axle |
SUBARU | IMPREZA Hatchback (GG) | 2.0 WRX Turbo AWD | 1994 ccm, 165 kw, 225 hp | 2002 - 2006 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | IMPREZA Hatchback (GG) | 2.5 WRX AWD | 2457 ccm, 169 kw, 230 hp | 2005 - 2008 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | IMPREZA Tre volumi (GD) | 2.0 WRX Turbo AWD | 1994 ccm, 165 kw, 225 hp | 2002 - 2007 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | IMPREZA Tre volumi (GD) | 2.5 i WRX AWD (GDG) | 2457 ccm, 169 kw, 230 hp | 2005 - 2008 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | IMPREZA Tre volumi (GD) | 2.5 WRX STi AWD (GDF) | 2457 ccm, 206 kw, 280 hp | 2005 - 2007 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | LEGACY IV (BL) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2008 - 2009 | Fitting Position : Front Axle |
SUBARU | LEGACY IV (BL) | 2.5 AWD | 2457 ccm, 121 kw, 165 hp | 2003 - 2009 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | LEGACY IV (BL) | 2.5 i AWD | 2457 ccm, 127 kw, 173 hp | 2007 - 2009 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | LEGACY IV Station wagon (BP) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2008 - 2009 | Fitting Position : Front Axle |
SUBARU | LEGACY IV Station wagon (BP) | 2.5 AWD (BP9) | 2457 ccm, 121 kw, 165 hp | 2003 - 2009 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | LEGACY IV Station wagon (BP) | 2.5 i AWD | 2457 ccm, 127 kw, 173 hp | 2008 - 2009 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | LEGACY V (BM) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2009 - 2014 | Fitting Position : Front Axle |
SUBARU | LEGACY V Station wagon (BR) | 2.0 D AWD | 1998 ccm, 108 kw, 147 hp | 2013 - 2014 | Fitting Position : Front Axle |
SUBARU | LEGACY V Station wagon (BR) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2009 - 2014 | Fitting Position : Front Axle |
SUBARU | LEGACY V Station wagon (BR) | 2.5 i AWD | 2457 ccm, 123 kw, 167 hp | 2009 - 2014 | Fitting Position : Front Axle, for brake disc diameter [mm] : 293 |
SUBARU | OUTBACK (BR) | 2.0 D AWD | 1998 ccm, 108 kw, 147 hp | 2013 - | Fitting Position : Front Axle |
SUBARU | OUTBACK (BR) | 2.0 D AWD (BRD) | 1998 ccm, 110 kw, 150 hp | 2009 - | Fitting Position : Front Axle |
SUBARU | OUTBACK (BR) | 2.5 i AWD | 2457 ccm, 123 kw, 167 hp | 2009 - | Fitting Position : Front Axle |
TOYOTA | 86 Coupé (ZN6_) | 2.0 (ZN6AC_, ZN6BC_) | 1998 ccm, 147 kw, 200 hp | 2012 - | Fitting Position : Front Axle, Type : Hi-Type |
Reference: 0 986 478 467
Brand: BOSCH
Surface : Coated, Outer diameter [mm] : 312, ...
Reference: 09.A758.1X
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 09.A757.11
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 08.N258.41
Brand: BREMBO
Surface : Coated, Diameter [mm] : 316, Number ...
Reference: 08.5645.40
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 09.B742.51
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 1031072
Brand: KAMOKA
Supplementary Article/Info 2 : with wheel ...
Reference: 0 986 478 881
Brand: BOSCH
Surface : Coated, Height [mm] : 41,1, Number ...
Reference: 1031114
Brand: KAMOKA
Fitting Position : Front Axle, Diameter [mm] : ...
Reference: 08.7165.11
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 09.7011.1X
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 09.8695.14
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 09.A598.11
Brand: BREMBO
Supplementary Article/Info 2 : with screws, ...
Reference: 103211
Brand: KAMOKA
Diameter [mm] : 241, Height [mm] : 52, Number ...
Reference: 09.7367.14
Brand: BREMBO
Diameter [mm] : 282, Number of Holes : 5, ...
Reference: 08.A730.10
Brand: BREMBO
Supplementary Article/Info 2 : without ABS ...